Foundation’s Partners
Giving back to the communities served by Nexstar across the country is core to the Nexstar’s mission.
From fighting food insecurity, supporting our vets, and promoting diversity in media and entertainment, the Nexstar Charitable Foundation is proud to help support a variety of organizations throughout the U.S. Here is are the lists of organizations the Nexstar Charitable Foundation has helped through the years.
2024 Organizations
Ability Connection Texas | Emergency Assistance Foundation Inc. | Salvation Army of High Point |
Als in the Heartland Inc. | Facial Pain Research Foundation Inc. | Sioux Empire United Way Inc. |
American Diabetes Association Inc. | Feeding the Valley Inc. | Southwest Missouri Humane Society |
American Legion Mountaineer Boys State Inc. | Gleaners Food Bank of Indiana | Teammates Mentoring Program |
American National Red Cross | Help and Emergency Response Inc. | The Huntsville Hospital Foundation Inc. |
American National Red Cross, Southwest Georgia | Honor Flight Northeast Indiana Inc. | The Katharine Hepburn Cultural Arts Center Inc. |
Annie L Dawson Foundation | Jasper County CASA | The Knowledge House Fellowship Inc. |
Armed Services YMCA of the USA, San Diego chapter | Leukemia & Lymphoma Society Inc. | The Salvation Army |
Assistance League of Albuquerque Inc. | Los Angeles Urban League | United Negro College Fund Inc. |
Big Brothers Big Sisters of the Mississippi Valley | Make A Wish Foundation of East Tennessee Inc. | United Way of Broome County |
Boys & Girls Clubs of Greater Memphis | Midwest Food Bank of Indiana | United Way of Greater High Point Inc. |
Boys and Girls Clubs of Greater La Crosse Inc. | Motion Picture and Television Fund | United Way of Siouxland |
Boys and Girls Home of Sioux City Iowa | National Multiple Sclerosis Society | United Way of the Coastal Empire Inc. |
Cancer Support Community Eastern Nc Inc. | Nova Workforce Institute of Northeast Louisiana Inc. | United Way of the Lowcountry Inc. |
Careteam Plus Inc. | Oasis-Commission on Social Ministry of Portsmouth/Chesapeake | United Way of Tyler-Smith County |
Community Partners | Philadelphia Union Foundation | Valley Rescue Mission Inc. |
Desert Springs Church | Police Athletic League of Philadelphia | Veteran Carriers Trucking for A Cause |
Drum Major Institute Inc. | Project Angel Food | Via Cognitive Health |
Embassy Theatre Foundation Inc. | Rescue Mission of Roanoke | Wichita Falls Area Community Foundation |
2023 Organizations
ALS Association (Iowa Chapter) | Gleaners Food Bank of Indiana | Ronald McDonald House (of the Central Valley Inc.) |
American Heart Association | Hartford Hospital | Ronald McDonald House of Eastern NC at Greenville Inc. |
American National Red Cross | Helping Heroes Inc | Salvation Army of High Point |
Annie L Dawson Foundation | Jasper County CASA | Salvation Army Panama City |
Armed Services YMCA of the USA (San Diego chapter) | Joseph’s Center | South Dakota State University Foundation |
Band of Angels Corp | Leukemia & Lymphoma Society Inc. | St. Jude Childrens Research Hospital Inc. |
Boys & Girls Clubs of Greater Memphis | LINK of Hampton Roads Incorporated | United Negro College Fund Inc. (Chicago chapter) |
Boys and Girls Home of Sioux City Iowa | Make A Wish Foundation of East Tennessee Inc. | United Way of Broome County |
Chaparral Baptist Assembly | Michigan State University | United Way of Greater High Point |
Columbus State University Foundation Inc. | Midwest Food Bank of Indiana | United Way of Greater High Point Inc. |
Community Harvest Food Bank of Northeast Indiana Inc. | Motion Picture And Television Fund | United Way of Tyler-Smith County |
Dallas Bar Association Community Service Fund | North Texas Veterans Relief Fund Inc. | United Way of Youngstown and the Mahoning Valley |
El Paso Community Foundation | Northeast Louisiana Childrens Museum Inc. | University of South Dakota Foundation |
Emergency Assistance Foundation Inc. | Philadelphia Union Foundation | Volunteers in Medicine Clinic |
Facial Pain Research Foundation Inc. | Police Athletic League of Philadelphia | Wabash Valley Community Foundation Inc. |
Feeding America | Project Angel Food | West Virginia Univ Foundation Inc. |
Feeding The Valley Inc. | Rescue Mission of Roanoke | Wheeling Health Right Inc. |
The Carriage House | Rising Sons Ranch for Boys |
2022 Organizations
ALS Association Iowa Chapter | Great Plains Tribal Leaders Health Board | Radio & Television News Directors Foundation |
American National Red Cross (Mile High) | Harrisburg Police Athletic League | Rescue Mission Of Roanoke Inc. |
American Red Cross of Central Florida and the US Virgin Islands | High Point Village | River Bend Nature Center |
Annie L Dawson Foundation | Hispanic Federation Inc. | Salvation Army of High Point |
Armed Services YMCA of the USA (San Diego chapter) | Honor Flight Northeast Indiana Inc. | Salvation Army Panama City |
Asian American Coalition For Children And Families Inc | Ida Barbour Early Learning Center | Salvation Army Syracuse Area Services |
Big Brothers Big Sisters Of Northeast Indiana Inc. | Irving Family Advocacy Center Inc. | Special Olympics Inc. (South Dakota chapter) |
Boys & Girls Clubs of Wichita Falls | Jasper County CASA | The Kitchen (Meals on Wheels) |
Center For Disability Services Inc. | JBS Lunch And Literacy Outreach Center For Kids | UNCF Chicago |
Central New York Community Foundation Inc. | John A Reisenbach Foundation Inc. | United States Hispanic Chamber of Commerce Educational Fund |
Christian Appalachian Project, Inc. | L A Family Housing Corporation | United Way of Broome County |
Weinberg Food Bank | LifeScape | United Way of South Hampton Roads |
Dallas Bar Association Community Service Fund Inc. | Luzerne Foundation | United Way of the Wabash Valley Inc. |
Eau Claire County Veterans Tribute Foundation | Midwest Food Bank of Indiana | Valley Healthcare System Inc. |
Economic Opportunity Program Inc. of Chemung County | Motion Picture And Television Fund | Volunteer Firemans Association Of Cambria County And Vicinity |
Emergency Assistance Foundation Inc. | Mummers Museum (dba/ LovetheMummers.com) | Volunteers In Medicine Clinic |
Feeding America | New York Urban League Inc. | West Virginia Univ Foundation Inc. |
Feeding The Valley Inc. | Philadelphia Union Foundation | |
Gleaners Food Bank of Indiana | Police Athletic League of Philadelphia |
2021 Organizations
Abraham House | Hands on Nashville | Police Athletic League of Philadelphia |
American Foundation For Suicide Prevention | HNHF Realty Collaborative | Ronald McDonald House Charities Dayton |
Annie Dawson Foundation | Holston Habitat for Humanity | Salvation Army (Del Oro Division) |
Boy & Girls Club Of Ottawa County | Hunger Task Force Of La Crosse Inc. | Salvation Army High Point |
Boys & Girls Clubs of Acadiana | Izzo Legacy | Siouxland Freedom Park |
Call To Freedom Inc | Jacobs & Cushman San Diego Food Bank | SOS Pets of Ouachita |
Chances and Services for Youth (CASY) | Junior League Of Fresno Inc | Souper Bowl |
Child Advocates Casa Of Red River | LGBT Center | Story Book Island |
Child Protective Services Community Partners Inc | Los Angeles Urban League | T. Howard Foundation |
CMS Foundation | Midwest Food Bank of Indiana | UNCF Chicago |
Community Foundation Of Greater Fort Wayne Inc. | Mountain Mission Inc. Welfare Acct | United Way of Greater High Point |
Community Resource Center | Mummers Museum | Volunteers In Medicine America |
Covenant Health System Foundation | Nami North Carolina Inc. | Wellness Action Recovery Inc. |
Easterseals West Virginia | National Hispanic Cultural Center Foundation | Whispers Of Hope Horsefarm |
Emergency Assistance Foundation Inc. | North Carolina Museum of Natural Sciences at Greenville | Whitaker Center for Science and the Arts |
Feeding America | Northwest Arkansas Food Bank | Youngstown Foundation |
Gleaners Food Bank of Indiana | Patsy House Childrens Advocacy Center Inc | Youth Opportunity Center |
H.O.P.E. Foundation | Philadelphia Union Foundation |
2020 Organizations
African American Male Wellness Agency | Gleaners Food Bank of Indiana | Salvation Army of Greenville, NC |
Annie L. Dawson Foundation | Hands to Hands Community Fund | The Kitchen |
BAG Lady Outreach | Midwest Food Bank of Indiana | Sioux Falls Area Community Foundation |
Big Brothers Big Sister of Siouxland | Operation Honor Guard | Souper Bowl |
Boy Scouts of America /Cradle of Liberty Council | Philadelphia Union Foundation | UNCF |
Boys & Girls Clubs of Acadiana | Police Athletic League of Philadelphia | United Way of Greater Kansas City |
Boys and Girls Clubs of the Coastal Plains | Project Angel Food | United Way of South Hampton Roads |
Feeding America | Project Lifesaver | Urban League of Metropolitan St. Louis |
Feeding Illinois | Rescue Mission of Roanoke, Inc. | Wheeling Health Right, Inc |
Food Bank of Central and Eastern NC | Ronald McDonald House of Eastern NC | |
Friends of the Topeka Zoo | Salvation Army of Greensboro |
2019 Organizations
Boy Scouts of America/Cradle of Liberty Council | El Paso Community Foundation | Reporters Committee for Freedom of the Press |
Community Foundation of East Alabama | Mummers Museum | Sean Kimerling Testicular Cancer Foundation |
Dallas Education Foundation | National Association of Black Owned Broadcasters (NABOB) | Shield 616 via New Horizons Foundation |
Dayton Foundation | Philadelphia Union Foundation | United States Holocaust Memorial Council |
Downtown Women’s Center | Police Athletic League of Philadelphia (PAL) | Walter Kaitz Foundation |